Ely Tax & Accountancy joined the Ely office of Whiting & Partners Chartered Accountants & Business Advisers on 1st October 2017, you should shortly be redirected to the Whiting & Partners website https://www.whitingandpartners.co.uk


Average Earnings

Year JanFebMarAprMayJunJulAugSepOctNovDec
2017Index 499 499 502 504 504 506 505 507        
% inc 1.8 2.7 2.4 1.4 2.0 2.8 1.7 2.2        
2016Index 490 486 491 497 494 493 496 496 497 498 500 499
% inc 2.9 1.5 2.0 3.0 2.4 2.2 2.4 2.2 2.6 2.8 2.9 2.0
2015Index 476 479 481 482 483 482 485 485 484 485 486 489
% inc 1.6 1.6 4.2 2.7 2.8 2.5 3.6 3.3 2.3 2.0 2.1 1.9
2014Index 477 478 475 482 479 477 477 479 482 484 484 489
% inc 1.3 1.7 1.9 0.8 0.4 -0.1 0.6 0.7 1.0 1.5 1.9 2.2
2013Index 470 469 465 488 477 475 475 475 475 475 475 478
% inc 1.2 1.0 0.5 1.6 1.9 2.3 1.2 0.8 0.8 0.9 0.9 1.2
2012Index 464 465 467 467 468 470 471 473 471 471 471 470
% inc 1.3 1.1 1.0 1.4 1.6 1.5 1.5 1.7 1.9 1.8 1.5 1.3
2011Index 464 459 461 460 461 465 464 462 463 465 465 464
% inc 2.6 2.2 2.7 2.1 2.5 2.8 2.9 2.8 2.3 2.1 2.1 2.0
2010Index 439 449 454 448 450 449 451 453 454 455 456 456
% inc 1.0 2.7 4.4 4.1 2.5 0.8 1.7 1.9 2.1 2.2 2.3 1.9
2009 Index 433 423 428 447 445 445 443 444 445 445 446 452
% inc -1.1 -5.3 -2.0 1.5 0.9 1.1 0.5 0.7 1.0 0.1 0.9 0.9
2008Index 438 447 437 440 441 440 441 440 440 444 442 448
% inc 4.2 4.7 3.9 4.8 4.2 3.4 3.3 3.2 2.9 3.1 2.4 2.4
2007Index 420 427 421 420 423 425 427 426 428 431 432 438
% inc 5.9 5.8 5.0 4.6 5.1 4.6 4.7 4.3 4.3 5.1 4.3 5.0

Seasonally adjusted average weekly earnings. Source: National Statistics website

  • Email this page to a friend
  • Share on LinkedIn
  • Share on Twitter
  • Share on Facebook

Call us on 01353 669933

  • Arrange a meeting
  • No-obligation quote

Request a Callback